DBAC • DBMG • DHCM • DMKM • DICT • DTHM • DSMBM
K11,900 / year
K2,000 (then installments)
2 years • 4 semesters
DIPLOMA PROGRAM: K11,900 per year (K23,800 total). Students qualify for HELP and HECAS.
Start your accounting career: develop skills in costing, auditing, financial accounting, taxation, business communication and computerized accounting. Graduates can become CPA PNG Certified Practicing Accounting Technicians (CPAT).
| Code | Year 1 – Semester One |
|---|---|
| 151501 | Business Communication |
| 151502 | Introduction to Business |
| 251501 | Office Application |
| 151532 | Accounting I |
| Code | Year 1 – Semester Two |
|---|---|
| 151516 | Organizational Behavior |
| 151533 | Accounting II |
| 151534 | Taxation |
| 151535 | Cost and Budgeting I |
| Code | Year 2 – Semester One |
|---|---|
| 151539 | Computerized Accounting |
| 151536 | Cost and Budgeting II |
| 151520 | Quantitative Methods for Business |
| 151538 | Financial Accounting |
| Code | Year 2 – Semester Two |
|---|---|
| 151517 | Business Law |
| 151540 | Auditing |
| 151541 | Corporate Tax |
| 151542 | Professional Ethics |
Strengthen core management skills: resource management, international business, law, and strategy to address modern organisational challenges.
| Code | Year 1 – Semester One |
|---|---|
| 151501 | Business Communication |
| 151502 | Introduction to Business |
| 251501 | Office Application |
| 151532 | Accounting I |
| Code | Year 1 – Semester Two |
|---|---|
| 151516 | Organizational Behavior |
| 151507 | Principles of Management |
| 151518 | Business Economics |
| 151519 | Operational Management |
| Code | Year 2 – Semester One |
|---|---|
| 151250 | Business Statistics |
| 151503 | Human Resource Management |
| 151521 | Marketing Management |
| 151538 | Financial Accounting |
| Code | Year 2 – Semester Two |
|---|---|
| 151517 | Business Law |
| 151522 | International Business |
| 151523 | Entrepreneurship Management |
| 151524 | Strategic Management |
Become an expert in planning, recruitment, retention, development, OHS and performance — for effective, ethical team management.
| Code | Year 1 – Semester One |
|---|---|
| 151501 | Business Communication |
| 151502 | Introduction to Business |
| 251501 | Office Application |
| 151532 | Accounting I |
| Code | Year 1 – Semester Two |
|---|---|
| 151516 | Organizational Behavior |
| 151503 | Human Resource Management |
| 151504 | Industrial Psychology |
| 151507 | Principles of Management |
| Code | Year 2 – Semester One |
|---|---|
| 151508 | International HRM |
| 151509 | Compensation Management |
| 151510 | Human Resource Development |
| 151511 | Industrial Relations |
| Code | Year 2 – Semester Two |
|---|---|
| 151505 | Employment Law and Payroll |
| 151512 | Occupational Health and Safety |
| 151513 | Strategic HR Management |
| 151515 | Leadership |
Build modern marketing capability: consumer behaviour, research, international marketing, e-marketing, and services marketing.
| Code | Year 1 – Semester One |
|---|---|
| 151501 | Business Communication |
| 151502 | Introduction to Business |
| 251501 | Office Application |
| 151532 | Accounting I |
| Code | Year 1 – Semester Two |
|---|---|
| 151516 | Organizational Behavior |
| 151507 | Principles of Management |
| 151518 | Business Economics |
| 151521 | Marketing Management |
| Code | Year 2 – Semester One |
|---|---|
| 151526 | Retail Marketing |
| 151503 | Human Resource Management |
| 151527 | Consumer Behavior |
| 151528 | Market Research |
| Code | Year 2 – Semester Two |
|---|---|
| 151529 | International Marketing |
| 151517 | Business Law |
| 151522 | International Business |
| 151531 | E-Marketing |
Build strong foundations across MIS, architecture, databases, programming, networks, security and IoT. Prepare for roles in programming, DB dev and IT support.
| Code | Year 1 – Semester One |
|---|---|
| 251501 | Office Application |
| 151501 | Business Communication |
| 251502 | Applied Mathematics for Computing |
| 251503 | Professional Ethics |
| Code | Year 1 – Semester Two |
|---|---|
| 251504 | Management Information System |
| 251505 | Computer Architecture and Organization |
| 251506 | Database Management System |
| 251507 | Introduction to Programming [C] |
| Code | Year 2 – Semester One |
|---|---|
| 251508 | Computer Networks |
| 251509 | System Analysis & Design |
| 251510 | Object Oriented Programming using Java |
| 251511 | Modern Operating System |
| Code | Year 2 – Semester Two |
|---|---|
| 251512 | Components Based Technology (C#.Net) |
| 251513 | Network Security |
| 251514 | Web Programming Essentials |
| 251515 | Internet of Things [IoT] |
Gain knowledge and skills across tourism operations, customer service, hotel housekeeping, hospitality management and services marketing.
| Code | Year 1 – Semester One |
|---|---|
| 151501 | Business Communication |
| 151502 | Introduction to Business |
| 251501 | Office Application |
| 151532 | Accounting I |
| Code | Year 1 – Semester Two |
|---|---|
| 151516 | Organizational Behavior |
| 151507 | Principles of Management |
| 151546 | Tourism Management |
| 151547 | Sustainable Tourism Operation |
| Code | Year 2 – Semester One |
|---|---|
| 151548 | Customer Relations and Service |
| 151503 | Human Resource Management |
| 151563 | Hospitality and Tourism Marketing |
| 151561 | Hotel Housekeeping Management |
| Code | Year 2 – Semester Two |
|---|---|
| 151550 | Service Marketing |
| 151551 | Hospitality Management |
| 151560 | Sustainable Business Strategy |
| 151564 | Professional Ethics |
| 3000IP | Internship |
Become an entrepreneur: learn SME management, sustainability, law, marketing, HR, operations and social entrepreneurship.
| Code | Year 1 – Semester One |
|---|---|
| 151501 | Business Communication |
| 151502 | Introduction to Business |
| 251501 | Office Application |
| 151532 | Accounting I |
| Code | Year 1 – Semester Two |
|---|---|
| 151516 | Organizational Behavior |
| 151507 | Principles of Management |
| 151518 | Business Economics |
| 151549 | Entrepreneurship and Small Business Management |
| Code | Year 2 – Semester One |
|---|---|
| 151519 | Operational Management |
| 151503 | Human Resource Management |
| 151521 | Marketing Management |
| 151538 | Financial Accounting |
| Code | Year 2 – Semester Two |
|---|---|
| 151517 | Business Law |
| 151560 | Sustainable Business Strategy |
| 151562 | Social Entrepreneurship |
| 151564 | Professional Ethics |
| 3000IP | Internship |
Upfront: K2,000; remaining fees by approved installments.
ITI is Papua New Guinea’s leading private training and education provider. For over two decades, we have delivered quality, affordable programs in Business, IT and more — backed by modern labs, experienced faculty and strong pathways to employment.
25+
Years of Excellence
22000+
Graduates
We are here to help with admissions, programs, or campus information.
Port Moresby Campus
PO Box 6322, BOROKO, Scratchley Road, Badili, NCD
Alotau Campus
PO Box 142, ALOTAU, Milne Bay Province
Education Milne Bay, Wanigili Centre
Phone: 641 1223
Mobile: 7181 4731 | 7079 0821
WhatsApp: 7181 4731
Email: enquires.alotau@iti.ac.pg
Facebook: @itialotau
Lae Campus
PO Box 618, LAE, Morobe Province
Steamships Property, Sletjfort Street, Building 03, Sect. 30, Lot. 01, Unit. 01
Phone: 472 2790
Mobile: 7342 8032 | 7577 8757 | 7118 5837
WhatsApp: 7342 8032
Email: enquires.lae@iti.ac.pg
Facebook: @ITILaeCampus
Goroka Campus
PO Box 534, GOROKA, EHP
Okuk Highway, Opp. Mt. Sion
Phone: 532 2887
Mobile: 7487 0657 | 7619 7939 | 7080 8070
WhatsApp: 7810 2636
Email: enquires.goroka@iti.ac.pg
Facebook: @itigoroka
Kokopo Campus
PO Box 1200, KOKOPO
International Training Institute, Takubar Industrial Area, Sect. 73, Lot. 8, Takubar, ENB
Phone: 982 5208
Mobile: 7295 0131 | 7760 4272 | 8143 0222
WhatsApp: 7295 0131
Email: enquires.kokopo@iti.ac.pg
Facebook: @itikokopocampus
Kimbe Campus
PO Box 694, Morokea Town
Kimbe, WNB
Phone: 983 4922 | 983 5833
Mobile: 7484 8828 | 7838 5103
WhatsApp: 7484 8828
Email: enquires.kimbe@iti.ac.pg
Facebook: @itikimbe