Overview
Course Fees
K11,900 / year
Upfront
K2,000 (then installments)
Duration
2 years • 4 semesters
DIPLOMA PROGRAM: K11,900 per year (K23,800 total). Students qualify for HELP and HECAS.
Programs & Full Unit Outlines
Start your accounting career: develop skills in costing, auditing, financial accounting, taxation, business communication and computerized accounting. Graduates can become CPA PNG Certified Practicing Accounting Technicians (CPAT).
| Code | Year 1 – Semester One |
|---|---|
| 151501 | Business Communication |
| 151502 | Introduction to Business |
| 251501 | Office Application |
| 151532 | Accounting I |
| Code | Year 1 – Semester Two |
|---|---|
| 151516 | Organizational Behavior |
| 151533 | Accounting II |
| 151534 | Taxation |
| 151535 | Cost and Budgeting I |
| Code | Year 2 – Semester One |
|---|---|
| 151539 | Computerized Accounting |
| 151536 | Cost and Budgeting II |
| 151520 | Quantitative Methods for Business |
| 151538 | Financial Accounting |
| Code | Year 2 – Semester Two |
|---|---|
| 151517 | Business Law |
| 151540 | Auditing |
| 151541 | Corporate Tax |
| 151542 | Professional Ethics |
Strengthen core management skills: resource management, international business, law, and strategy to address modern organisational challenges.
| Code | Year 1 – Semester One |
|---|---|
| 151501 | Business Communication |
| 151502 | Introduction to Business |
| 251501 | Office Application |
| 151532 | Accounting I |
| Code | Year 1 – Semester Two |
|---|---|
| 151516 | Organizational Behavior |
| 151507 | Principles of Management |
| 151518 | Business Economics |
| 151519 | Operational Management |
| Code | Year 2 – Semester One |
|---|---|
| 151250 | Business Statistics |
| 151503 | Human Resource Management |
| 151521 | Marketing Management |
| 151538 | Financial Accounting |
| Code | Year 2 – Semester Two |
|---|---|
| 151517 | Business Law |
| 151522 | International Business |
| 151523 | Entrepreneurship Management |
| 151524 | Strategic Management |
Become an expert in planning, recruitment, retention, development, OHS and performance — for effective, ethical team management.
| Code | Year 1 – Semester One |
|---|---|
| 151501 | Business Communication |
| 151502 | Introduction to Business |
| 251501 | Office Application |
| 151532 | Accounting I |
| Code | Year 1 – Semester Two |
|---|---|
| 151516 | Organizational Behavior |
| 151503 | Human Resource Management |
| 151504 | Industrial Psychology |
| 151507 | Principles of Management |
| Code | Year 2 – Semester One |
|---|---|
| 151508 | International HRM |
| 151509 | Compensation Management |
| 151510 | Human Resource Development |
| 151511 | Industrial Relations |
| Code | Year 2 – Semester Two |
|---|---|
| 151505 | Employment Law and Payroll |
| 151512 | Occupational Health and Safety |
| 151513 | Strategic HR Management |
| 151515 | Leadership |
Build modern marketing capability: consumer behaviour, research, international marketing, e-marketing, and services marketing.
| Code | Year 1 – Semester One |
|---|---|
| 151501 | Business Communication |
| 151502 | Introduction to Business |
| 251501 | Office Application |
| 151532 | Accounting I |
| Code | Year 1 – Semester Two |
|---|---|
| 151516 | Organizational Behavior |
| 151507 | Principles of Management |
| 151518 | Business Economics |
| 151521 | Marketing Management |
| Code | Year 2 – Semester One |
|---|---|
| 151526 | Retail Marketing |
| 151503 | Human Resource Management |
| 151527 | Consumer Behavior |
| 151528 | Market Research |
| Code | Year 2 – Semester Two |
|---|---|
| 151529 | International Marketing |
| 151517 | Business Law |
| 151522 | International Business |
| 151531 | E-Marketing |
Build strong foundations across MIS, architecture, databases, programming, networks, security and IoT. Prepare for roles in programming, DB dev and IT support.
| Code | Year 1 – Semester One |
|---|---|
| 251501 | Office Application |
| 151501 | Business Communication |
| 251502 | Applied Mathematics for Computing |
| 251503 | Professional Ethics |
| Code | Year 1 – Semester Two |
|---|---|
| 251504 | Management Information System |
| 251505 | Computer Architecture and Organization |
| 251506 | Database Management System |
| 251507 | Introduction to Programming [C] |
| Code | Year 2 – Semester One |
|---|---|
| 251508 | Computer Networks |
| 251509 | System Analysis & Design |
| 251510 | Object Oriented Programming using Java |
| 251511 | Modern Operating System |
| Code | Year 2 – Semester Two |
|---|---|
| 251512 | Components Based Technology (C#.Net) |
| 251513 | Network Security |
| 251514 | Web Programming Essentials |
| 251515 | Internet of Things [IoT] |
Gain knowledge and skills across tourism operations, customer service, hotel housekeeping, hospitality management and services marketing.
| Code | Year 1 – Semester One |
|---|---|
| 151501 | Business Communication |
| 151502 | Introduction to Business |
| 251501 | Office Application |
| 151532 | Accounting I |
| Code | Year 1 – Semester Two |
|---|---|
| 151516 | Organizational Behavior |
| 151507 | Principles of Management |
| 151546 | Tourism Management |
| 151547 | Sustainable Tourism Operation |
| Code | Year 2 – Semester One |
|---|---|
| 151548 | Customer Relations and Service |
| 151503 | Human Resource Management |
| 151563 | Hospitality and Tourism Marketing |
| 151561 | Hotel Housekeeping Management |
| Code | Year 2 – Semester Two |
|---|---|
| 151550 | Service Marketing |
| 151551 | Hospitality Management |
| 151560 | Sustainable Business Strategy |
| 151564 | Professional Ethics |
| 3000IP | Internship |
Become an entrepreneur: learn SME management, sustainability, law, marketing, HR, operations and social entrepreneurship.
| Code | Year 1 – Semester One |
|---|---|
| 151501 | Business Communication |
| 151502 | Introduction to Business |
| 251501 | Office Application |
| 151532 | Accounting I |
| Code | Year 1 – Semester Two |
|---|---|
| 151516 | Organizational Behavior |
| 151507 | Principles of Management |
| 151518 | Business Economics |
| 151549 | Entrepreneurship and Small Business Management |
| Code | Year 2 – Semester One |
|---|---|
| 151519 | Operational Management |
| 151503 | Human Resource Management |
| 151521 | Marketing Management |
| 151538 | Financial Accounting |
| Code | Year 2 – Semester Two |
|---|---|
| 151517 | Business Law |
| 151560 | Sustainable Business Strategy |
| 151562 | Social Entrepreneurship |
| 151564 | Professional Ethics |
| 3000IP | Internship |
Entry Requirements
- Grade 12 successfully completed with GPA ≥ 2.0
- Business Diplomas: “C” or better in English and General Mathematics; “D” or above in Advanced Mathematics
- DICT: “C” or better in English & Mathematics
Upfront: K2,000; remaining fees by approved installments.